Mandatory Disclosure
CBSE Mandatory Disclosure
A.GENERAL INFORMATION
Sl.No | Information | Details |
1 | NAME OF THE SCHOOL | BHUVANA JYOTHI RESIDENTIAL SCHOOL |
2 | AFFILIATION NUMBER | 830178 |
3 | SCHOOL CODE | 45119 |
4 | COMPLETE ADDRESS WITH PIN CODE: | BHUVANA JYOTHI RESIDENTIAL SCHOOL, ABHINANDAN, SHIRTHADY POST, MOODBIDRI TALUK, DAKSHINA KANNADA DISTRICT – 574236 |
5 | PRINCIPAL NAME AND QUALIFICATION | R. PRASHANTH D SOUZA B.Sc., B.Ed., LLB |
6 | SCHOOL E MAIL ID | bjrs2005@gmail.com |
7 | CONTACT DETAILS | 9448151576, 9448155284 |
B. DOCUMENTATION AND INFORMATION
- COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY
- COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE*
- COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT*
- COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE*
- COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE*
- COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY*
- COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION*
C.RESULT AND ACADEMICS
D. STAFF (TEACHING): | ||||
S. No. | INFORMATION | NUMBER/ STRENGTH | NAME | QUALIFICATION |
1 | PRINCIPAL | 1 | R PRASHANTH D SOUZA | B.Sc., B.Ed.,LLB (LAW) |
2 | VICE PRINCIPAL | 1 | RAGHAVENDRA PRABHU | M.Sc., B.Ed., |
3 | TOTAL NO. OF TEACHERS | 25 | ||
PGT | 3 |
| ||
TGT | 19 |
| ||
PRT | 2 |
| ||
4 | TEACHERS SECTION RATIO | 01:25 | ||
5 | DETAILS OF SPECIAL EDUCATOR | 0 | ||
6 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | PRIYANKA | B.S.W |
RESULT CLASS: X
BHUVANA JYOTHI RESIDENTIAL SCHOOL | |||
ABHINANDAN, SHIRTHADY – 574236 | |||
LAST THREE YEAR’S RESULT OF AISSE | |||
CLASS | 2022-23 | 2023-24 | 2024-25 |
10 | 100% | 100% | 98.50% |
E.SCHOOL INFRASTRUCTURE
E. SCHOOL INFRASTRUCTURE : | |||
S. No. | INFORMATION | NUMBER | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 1 | 16187.4 |
2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 16 | 743.22 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 5 | 292.64 |
4 | NO.AND SIZE OF LIBRARY (IN SQR MTR) | 1 | 116.13 |
5 | INTERNET FACILITY (YES/NO) | YES | 100mbps speed |
6 | NO. OF GIRLS TOILETS | 15 |
|
7 | NO. OF BOYS TOILETS | 40 |
|
8 | NO. OF CWSN TOILETS | 2 |
|
9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTUCTURE OF THE SCHOOL |
| PROVIDE LINK |